AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/airprofi/tmp/awstats/awstats.air-profit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2764                
POS_VISITOR 7405                
POS_DAY 10869               
POS_DOMAIN 3488                
POS_LOGIN 3899                
POS_ROBOT 4054                
POS_WORMS 4353                
POS_EMAILSENDER 4484                
POS_EMAILRECEIVER 4627                
POS_SESSION 11050               
POS_FILESIZE 12561               
POS_REQUESTTIME 12666               
POS_SIDER 11197               
POS_FILETYPES 4762                
POS_DOWNLOADS 4879                
POS_OS 4927                
POS_BROWSER 5093                
POS_SCREENSIZE 5626                
POS_UNKNOWNREFERER 5700                
POS_UNKNOWNREFERERBROWSER 6130                
POS_ORIGIN 6368                
POS_SEREFERRALS 6502                
POS_PAGEREFS 6646                
POS_SEARCHWORDS 6794                
POS_KEYWORDS 6946                
POS_MISC 2428                
POS_ERRORS 7005                
POS_CLUSTER 3755                
POS_SIDER_404 7096                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260505114753 180 35899 10747704953425
FirstTime 20260501005428
LastTime 20260505102133
LastUpdate 20260505121010 180 0 180 0 0
TotalVisits 99                  
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 5 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 12645 15 16 32689
1 8 8 33098 19 20 32018
2 7 7 29505 19 19 31869
3 16 16 67440 21 24 32280
4 2 2 8430 15 16 32689
5 20 20 82434 35 37 55768
6 6 6 25290 18 19 35002
7 4 4 16860 18 18 37986
8 3 3 12645 13 13 27243
9 5 5 21075 19 20 39217
10 9 9 37313 22 26 43843
11 5 5 21075 17 18 30787
12 31 31 198805 20 21 29656
13 2 2 8430 11 11 22257
14 23 23 161678 14 16 29245
15 8 8 33409 16 16 26112
16 3 3 12645 13 14 27703
17 1 1 4215 13 15 31607
18 3 3 12645 14 15 32192
19 2 2 8430 10 10 21486
20 12 12 49647 24 26 40399
21 3 3 12645 14 15 31607
22 1 1 4215 10 11 25079
23 5 5 24482 19 19 38757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 60 60 380189
jp 45 45 189675
de 35 35 147525
cn 14 14 59010
ru 7 7 28572
se 5 5 21075
ua 3 3 12645
in 3 3 15430
sc 2 2 7808
ma 2 2 8430
kh 2 2 8430
gb 1 1 4215
be 1 1 4215
au 1 1 4215
ca 1 1 7622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
php 110 463650 20260505114753 0
MJ12bot/ 12 46848 20260504200739 0
Googlebot/ 7 27328 20260504122607 0
Applebot/ 2 8430 20260501054121 0
crawl 1 7622 20260503184704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
xml 32 243904 0 0
cgi 148 639908 0 0
php 2 15244 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx9 1 1
ios_iphone 64 64
macosx15 23 23
win7 2 2
android12 1 1
win10 81 81
Unknown 4 4
linux 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome11.0.696.71 2 2
Unknown 1 1
chrome91.0.4472.114 1 1
chrome133.0.0.0 14 14
chrome142.0.0.0 8 8
chrome126.0.0.0 1 1
chrome125.0.0.0 2 2
chrome93.0.4577.82 3 3
mozilla 3 3
chrome32.0.1664.3 1 1
chrome135.0.0.0 6 6
firefox77.0 4 4
chrome134.0.0.0 12 12
chrome105.0.0.0 1 1
chrome124.0.0.0 1 1
firefox123 1 1
chrome131.0.0.0 1 1
safari13.0.3 63 63
safari18.2 9 9
chrome88.0.4240.193 38 38
safari17.3.1 3 3
chrome120.0.0.0 1 1
safari17.3 1 1
chrome115.0.0.0 1 1
chrome146.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260502142850
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260503121950
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260501140958
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260503121950
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 94 94
From1 0 0
From2 0 0
From3 0 0
From4 88 88
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 298 229758
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
87.106.209.122 35 35 147525 20260505052855
34.139.238.47 19 19 144818 20260504122723
34.45.60.23 19 19 144818 20260503142922
34.1.31.91 6 6 23424 20260504055850
95.181.238.5 4 4 16860 20260505102134
43.157.149.188 3 3 12645 20260501200122
217.67.72.237 3 3 12645 20260501204731
196.245.164.99 2 2 7808 20260501105340
175.27.163.171 2 2 8430 20260504073259
13.82.195.38 2 2 8430 20260502215558
43.167.236.228 2 2 8430 20260504014451
197.153.8.72 2 2 8430 20260501153103
66.132.195.74 2 2 8430 20260501140959
119.252.198.35 2 2 7808 20260501012345
36.37.209.184 2 2 8430 20260505093215
43.153.48.240 2 2 8430 20260505095754
185.122.170.135 2 2 7808 20260501200220
43.165.170.119 2 2 8430 20260504063806
34.21.177.249 1 1 3904 20260502202355
43.164.194.198 1 1 4215 20260504234638
192.36.109.75 1 1 4215 20260502002638
43.155.129.131 1 1 4215 20260502092838
43.130.26.3 1 1 4215 20260503011520
43.135.142.7 1 1 4215 20260503101916
43.153.123.4 1 1 4215 20260503150513
101.32.208.70 1 1 4215 20260502141107
136.113.42.190 1 1 4215 20260503163653
43.159.136.201 1 1 4215 20260503051839
43.163.104.54 1 1 4215 20260501155317
43.138.68.113 1 1 4215 20260503063948
43.130.91.95 1 1 4215 20260502035246
43.135.182.43 1 1 4215 20260504183046
43.155.162.41 1 1 4215 20260505045431
49.51.204.74 1 1 4215 20260502115711
3.151.194.164 1 1 4215 20260504213111
150.109.46.88 1 1 4215 20260503020515
95.163.149.97 1 1 3904 20260502154540
5.133.192.203 1 1 4215 20260504222507
43.156.109.53 1 1 4215 20260503230259
43.130.57.46 1 1 4215 20260502231911
43.153.15.51 1 1 4215 20260504211955
192.36.109.117 1 1 4215 20260503232711
49.233.45.47 1 1 4215 20260501183915
43.157.188.74 1 1 4215 20260504040539
13.220.9.101 1 1 4215 20260502060528
139.59.177.211 1 1 4215 20260503070516
43.153.26.165 1 1 4215 20260503124338
162.62.213.165 1 1 4215 20260504134413
43.153.96.79 1 1 4215 20260502163311
43.130.141.193 1 1 4215 20260504160137
43.165.7.135 1 1 4215 20260503150614
209.97.190.1 1 1 4215 20260501183356
162.14.81.106 1 1 4215 20260503194408
192.71.2.56 1 1 4215 20260501112652
45.148.10.21 1 1 7622 20260502230909
1.12.70.96 1 1 4215 20260505080059
43.159.152.4 1 1 4215 20260501011513
49.234.192.248 1 1 4215 20260501052310
157.173.122.176 1 1 4215 20260502101826
34.72.176.129 1 1 4215 20260505081655
87.236.176.100 1 1 4215 20260502142850
205.210.31.57 1 1 7622 20260503121950
43.156.156.96 1 1 4215 20260502200150
49.235.136.28 1 1 4215 20260502190706
43.157.191.20 1 1 4215 20260502020541
43.157.95.239 1 1 4215 20260501061921
43.164.1.211 1 1 4215 20260503074717
43.153.135.208 1 1 4215 20260504090552
43.154.250.181 1 1 4215 20260504020614
199.244.88.232 1 1 4215 20260504104852
49.51.183.15 1 1 4215 20260501005428
43.134.28.2 1 1 4215 20260503172323
43.130.101.151 1 1 4215 20260505072654
43.131.32.36 1 1 4215 20260501085141
170.106.72.93 1 1 4215 20260504011319
43.166.128.86 1 1 4215 20260505011218
139.155.126.16 1 1 4215 20260504201525
43.157.175.122 1 1 4215 20260502064340
43.135.145.117 1 1 4215 20260502001813
101.33.55.204 1 1 4215 20260503202555
43.130.228.73 1 1 4215 20260505023651
104.131.171.146 1 1 4215 20260503200909
93.158.90.67 1 1 4215 20260503113642
49.51.203.164 1 1 4215 20260505020421
49.51.73.183 1 1 4215 20260503022924
43.133.91.48 1 1 4215 20260501111418
49.51.38.193 1 1 4215 20260502150644
43.157.95.131 1 1 4215 20260501020544
43.130.53.252 1 1 4215 20260504112804
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20260501 28 28 116154 22
20260502 32 32 137665 24
20260503 39 39 232525 21
20260504 43 43 244112 20
20260505 40 40 168600 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 99
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/cgi-sys/suspendedpage.cgi 146 631478 99 96
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 2 15244 0 2
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/xmlrpc.php 2 15244 0 0
http://air-profit.com/cgi-sys/suspendedpage.cgi 2 8430 0 1
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 2 15244 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 2 15244 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
2K-5K 273
500-1K 303
5K+ 41
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
