Usage Statistics for air-profit.com

Summary Period: March 2026
Generated 01-Apr-2026 08:46 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 891
Total Files 167
Total Pages 155
Total Visits 94
Total KBytes 1033
Total Unique Sites 151
Total Unique URLs 14
Total Unique Referrers 4
Total Unique User Agents 47
. Avg Max
Hits per Hour 18 74
Hits per Day 445 472
Files per Day 83 92
Pages per Day 77 89
Sites per Day 75 96
Visits per Day 47 50
KBytes per Day 516 555
Hits by Response Code
Code 200 - OK 18.74% 167
Code 403 - Forbidden 1.35% 12
Code 404 - Not Found 79.91% 712

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
30 419 47.03% 92 55.09% 89 57.42% 50 53.19% 96 63.58% 477 46.21%
31 472 52.97% 75 44.91% 66 42.58% 44 46.81% 93 61.59% 555 53.79%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 16 1.80% 1 3 1.80% 0 1 0.65% 13 25 2.46%
1 7 15 1.68% 1 2 1.20% 1 2 1.29% 9 17 1.67%
2 7 14 1.57% 0 1 0.60% 0 1 0.65% 8 17 1.60%
3 6 13 1.46% 1 3 1.80% 1 3 1.94% 7 14 1.37%
4 5 10 1.12% 0 0 0.00% 0 0 0.00% 6 12 1.18%
5 7 14 1.57% 1 3 1.80% 1 3 1.94% 8 15 1.50%
6 5 10 1.12% 0 1 0.60% 0 1 0.65% 6 12 1.13%
7 8 17 1.91% 2 4 2.40% 2 5 3.23% 9 18 1.75%
8 33 67 7.52% 8 16 9.58% 14 29 18.71% 34 68 6.54%
9 32 65 7.30% 3 6 3.59% 1 3 1.94% 39 78 7.51%
10 16 32 3.59% 3 7 4.19% 3 7 4.52% 18 35 3.41%
11 33 66 7.41% 7 14 8.38% 6 12 7.74% 39 77 7.48%
12 26 52 5.84% 7 14 8.38% 7 15 9.68% 29 57 5.57%
13 33 66 7.41% 6 12 7.19% 7 14 9.03% 38 76 7.31%
14 22 44 4.94% 11 22 13.17% 4 8 5.16% 23 47 4.51%
15 52 105 11.78% 4 9 5.39% 5 10 6.45% 64 127 12.32%
16 11 22 2.47% 1 3 1.80% 0 1 0.65% 16 33 3.17%
17 15 31 3.48% 2 5 2.99% 2 5 3.23% 18 35 3.40%
18 16 32 3.59% 2 5 2.99% 3 6 3.87% 18 36 3.52%
19 25 50 5.61% 5 10 5.99% 3 6 3.87% 29 59 5.67%
20 26 53 5.95% 6 13 7.78% 4 8 5.16% 31 62 6.00%
21 20 41 4.60% 2 5 2.99% 2 5 3.23% 25 49 4.78%
22 13 26 2.92% 1 3 1.80% 1 3 1.94% 15 30 2.92%
23 15 30 3.37% 3 6 3.59% 3 7 4.52% 17 33 3.23%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 122 13.69% 97 9.43% /
2 11 1.23% 35 3.35% /_autoindex/assets/js/tablesort.js
3 11 1.23% 4 0.42% /_autoindex/assets/js/tablesort.number.js
4 7 0.79% 9 0.83% /_autoindex/assets/css/autoindex.css
5 7 0.79% 3 0.26% /_autoindex/assets/icons/folder-fill.svg
6 1 0.11% 0 0.01% /.well-known/acme-challenge/0U59LJJLJK3K3QTQCWCJ4FLXZ5IR2NH7
7 1 0.11% 0 0.01% /.well-known/acme-challenge/5XT9G9QUM1ICDZE6O9LR67V5160V3P6Z
8 1 0.11% 0 0.01% /.well-known/acme-challenge/6Z-G70U62JO14G0ZJM4EY7GWNSSCRK_W
9 1 0.11% 0 0.01% /.well-known/acme-challenge/7OI9CLV3U6EQT5YQPC9CUY9ZAXKZSC2Z
10 1 0.11% 0 0.01% /.well-known/acme-challenge/CRO0_HR1NPI4UTOHYRWBXCM_KMT-3-OR
11 1 0.11% 0 0.01% /.well-known/acme-challenge/FW53Q0CQKYMGQ-QJRBRQA3LVK5BBY9AU
12 1 0.11% 0 0.01% /.well-known/acme-challenge/LEB6NO-CHG-U05VE51IZ1N_I9VCZHAMP
13 1 0.11% 0 0.01% /.well-known/acme-challenge/L_WK_7-B8KZ90GVWVBG05OAZ0BSAGD44
14 1 0.11% 0 0.01% /.well-known/acme-challenge/VCKLY52PGDBU6FOT1BWEIZ8IAUWWQ0ZR

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 122 13.69% 97 9.43% /
2 11 1.23% 35 3.35% /_autoindex/assets/js/tablesort.js
3 7 0.79% 9 0.83% /_autoindex/assets/css/autoindex.css
4 11 1.23% 4 0.42% /_autoindex/assets/js/tablesort.number.js
5 7 0.79% 3 0.26% /_autoindex/assets/icons/folder-fill.svg
6 1 0.11% 0 0.01% /.well-known/acme-challenge/0U59LJJLJK3K3QTQCWCJ4FLXZ5IR2NH7
7 1 0.11% 0 0.01% /.well-known/acme-challenge/5XT9G9QUM1ICDZE6O9LR67V5160V3P6Z
8 1 0.11% 0 0.01% /.well-known/acme-challenge/6Z-G70U62JO14G0ZJM4EY7GWNSSCRK_W
9 1 0.11% 0 0.01% /.well-known/acme-challenge/7OI9CLV3U6EQT5YQPC9CUY9ZAXKZSC2Z
10 1 0.11% 0 0.01% /.well-known/acme-challenge/CRO0_HR1NPI4UTOHYRWBXCM_KMT-3-OR

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 13.69% 90 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 13.69% 84 100.00% /

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 72 8.08% 0 0.00% 88 8.52% 2 2.13% 176.65.132.241
2 58 6.51% 0 0.00% 71 6.86% 0 0.00% 104.23.223.114
3 49 5.50% 0 0.00% 60 5.80% 0 0.00% 104.23.223.115
4 40 4.49% 0 0.00% 49 4.73% 0 0.00% 104.23.221.178
5 39 4.38% 0 0.00% 48 4.61% 0 0.00% 104.23.221.179
6 37 4.15% 3 1.80% 44 4.28% 2 2.13% e9b8e372f1.scan.leakix.org
7 27 3.03% 0 0.00% 33 3.19% 0 0.00% 172.71.184.18
8 27 3.03% 0 0.00% 33 3.19% 0 0.00% 172.71.184.19
9 21 2.36% 3 1.80% 26 2.52% 1 1.06% 115.102.46.34.bc.googleusercontent.com
10 21 2.36% 3 1.80% 26 2.52% 1 1.06% 133.25.122.34.bc.googleusercontent.com
11 21 2.36% 3 1.80% 26 2.52% 1 1.06% 141.164.48.34.bc.googleusercontent.com
12 21 2.36% 3 1.80% 26 2.52% 1 1.06% 164.90.135.59
13 21 2.36% 3 1.80% 26 2.52% 1 1.06% 21.112.14.34.bc.googleusercontent.com
14 21 2.36% 3 1.80% 26 2.52% 1 1.06% 31.14.72.6
15 21 2.36% 3 1.80% 26 2.52% 1 1.06% 53.205.123.34.bc.googleusercontent.com
16 18 2.02% 0 0.00% 22 2.13% 0 0.00% 162.158.183.17
17 18 2.02% 0 0.00% 22 2.13% 0 0.00% 162.158.183.18
18 17 1.91% 3 1.80% 21 2.04% 1 1.06% 206.189.34.99
19 16 1.80% 1 0.60% 20 1.90% 1 1.06% 95.255.187.34.bc.googleusercontent.com
20 12 1.35% 0 0.00% 15 1.42% 0 0.00% 104.23.217.18
21 9 1.01% 9 5.39% 1 0.05% 0 0.00% cloud.webhostingbliss.com
22 8 0.90% 0 0.00% 10 0.95% 0 0.00% 172.68.10.48
23 8 0.90% 8 4.79% 8 0.76% 1 1.06% 205.169.39.245
24 8 0.90% 8 4.79% 8 0.76% 2 2.13% 205.169.39.80
25 7 0.79% 0 0.00% 9 0.83% 0 0.00% 104.23.217.19
26 7 0.79% 0 0.00% 9 0.83% 0 0.00% 162.158.111.115
27 7 0.79% 0 0.00% 9 0.83% 0 0.00% 172.68.10.49
28 7 0.79% 0 0.00% 9 0.83% 0 0.00% 172.70.240.61
29 7 0.79% 0 0.00% 9 0.83% 0 0.00% 172.71.144.93
30 7 0.79% 0 0.00% 9 0.83% 0 0.00% 172.71.164.186

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 8.08% 0 0.00% 88 8.52% 2 2.13% 176.65.132.241
2 58 6.51% 0 0.00% 71 6.86% 0 0.00% 104.23.223.114
3 49 5.50% 0 0.00% 60 5.80% 0 0.00% 104.23.223.115
4 40 4.49% 0 0.00% 49 4.73% 0 0.00% 104.23.221.178
5 39 4.38% 0 0.00% 48 4.61% 0 0.00% 104.23.221.179
6 37 4.15% 3 1.80% 44 4.28% 2 2.13% e9b8e372f1.scan.leakix.org
7 27 3.03% 0 0.00% 33 3.19% 0 0.00% 172.71.184.18
8 27 3.03% 0 0.00% 33 3.19% 0 0.00% 172.71.184.19
9 21 2.36% 3 1.80% 26 2.52% 1 1.06% 115.102.46.34.bc.googleusercontent.com
10 21 2.36% 3 1.80% 26 2.52% 1 1.06% 133.25.122.34.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 784 87.99% - (Direct Request)
2 95 10.66% http://air-profit.com/
3 8 0.90% http://air-profit.com
4 4 0.45% http://www.air-profit.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 148 16.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 148 16.61% http://air-profit.com/wp-admin/setup-config.php
3 144 16.16% http://air-profit.com/wordpress/wp-admin/setup-config.php
4 126 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 44 4.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 37 4.15% Mozilla/5.0 (l9scan/2.0.233313e2331313e29353e27333; +https://leakix.net)
7 21 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 17 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 16 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 14 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 12 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 11 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 10 1.12% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 10 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 9 1.01% Cpanel-HTTP-Client/1.0

Usage by Country for March 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 659 73.96% 93 55.69% 777 75.25% Unresolved/Unknown
2 174 19.53% 55 32.93% 188 18.25% Commercial (com)
3 37 4.15% 3 1.80% 44 4.28% Non-Profit (org)
4 10 1.12% 8 4.79% 7 0.66% India
5 5 0.56% 4 2.40% 11 1.11% Network (net)
6 4 0.45% 3 1.80% 3 0.28% European Union
7 2 0.22% 1 0.60% 2 0.18% United States


Generated by Webalizer Version 2.23